|
DIMENSIONS |
YEAR |
MATERIAL |
TECHNIQUE |
QUANTITY |
||
| STRATIFICATION | ||||||
| Face | 41x40x12cm | 1985 | Bronze | Stratification-fusion | 6 | |
| Butterfly | 39x18x32cm | 1985 | Bronze | Stratification-fusion | 6 | |
| Aztec mask | 17x22x32cm | 1991 | Plexiglas | Stratification | 9 P.U. | |
| ROTATION | ||||||
| Concave No. 1 | 67x90x4,2cm (closed) | 1992 | Lam. Oak | Cut - repeatable with diff. dimensions | 1 | |
| Exc. spiral galaxy | 75x75x4,2cm (closed) | 1994 | Lam. Oak. | Cut - repeatable with diff. dimensions | 1 | |
| Galaxy | 56x74x4,2cm (closed) | 1992 | Lam. walnut | Cut - repeatable with diff. dimensions | 1 | |
| Exc. Galaxy | 43x43x4,2cm (closed) | 1992 | Lam. walnut. | Cut - repeatable with diff. dimensions | 1 | |
| INTERSECTION ORTHOGONAL | ||||||
| Hieroglyph | 15x20x26cm | 1994 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Square spatial spiral | 18x25x25cm | 1993 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Spatial spiral | 18x26x27cm | 1993 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Spatial dance of circles | 20x30x30cm | 1994 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Tribute to Munari | 15x16x11cm | 1994 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Tribute to Munari n°3 | 42x90x20cm | 2005 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Quark n°2 | 20x27x27cm | 2005 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Cube of circles | 20x20x20 cm | 2006 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Double pyramid of circles | 23,5x23,5x23,5cm | 2006 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| THE QUARK DYNASTY | ||||||
| 1st offspring of quark | 19x19x20cm | 1999 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| 2nd offspring of quark | 19x19x19cm | 1999 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| 3rd offspring of quark | 19x19x19cm | 1999 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Quark | 20x27x27cm | 1993 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| New generation quark | 20x28x28cm | 1996 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| ILLUSION AND REALITY | ||||||
| Three-bar cube | 22x26x31cm | 1999 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Cube non cube | 31x31x29cm | 1997 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Cube and impossible | 10x13x14cm | 2000 | Bronze | Orth. Int. - lost-wax casting | 100 | |
| Imp. columns and parallelepiped | 9x15x25cm | 2000 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Ambiguous and impossible | 13x12x14cm | 2000 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Imposs. Ring and parallelepipeds | 20x15x24,5cm | 2001 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| The invisible pyramid | 21x21x19,5 cm | 2001 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Tribute to Oscar Reutervard | 26x26x30 cm | 2005 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| INTERSECTIONS IN THE THREE DIRECTIONS OF SPACE | ||||||
| 3D column of thought | 7x10x29cm | 1994 | Walnut | Orth. Int. in 3 directions | 1 | |
| Totem of energy and transformation | 12x12x147cm | 1997 | Pine | Orth. Int. in 3 directions | 1 | |
| King | 12x12x117cm | 1997 | Painted pine | Orth. Int. in 3 directions | 1 | |
| Qeen | 8x114x117cm | 1997 | Painted pine | Orth. Int. in 3 directions | 1 | |
| ALLUMI-LAND | ||||||
| Tribute to Brancusi 1 | 6.5x6.2x60cm the main | 2001 | aluminium | Ort. int. on section | 1 | |
| Tribute to Brancusi 2 | 6.5x6.2x57cm the main | 2001 | aluminium | Ort. int. on section | 1 | |
| Alphabetic curves | 6.5x6.5x53 cm | 2001 | aluminium | Ort. int. on section | 1 | |
| COMPES trademark 1 | 6x6.5x23 cm | 2001 | aluminium | Ort. int. on section | 1 | |
| COMPES trademark 2 | 6.5x2.5x26.5 cm | 2001 | Alum+Plexiglass | Ort. int. on section | 1 | |
| Tower | 6.5x6.5.23 cm | 2001 | aluminium | Ort. int. on section | 1 | |
| Adam and Eve | 10x10x110 cm | 2001 | Alum+Iron | Ort. int. on section | 1 | |
| Tribute to Brancusi 1 |
|
2002 | aluminium | aluminium | 9+prot. | |
| The Totem's family |
|
2002 | aluminium | aluminium | 9+prot. | |
| SCULPTURES BY SEPARATION | ||||||
| Harmonic intersection no. 1 | Blocco 23x23x23cm | 1995 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Harmonic intersection no. 2 | Blocco 23x23x23cm | 1995 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| Moon | 14x27x71cm | 1998 | Pinewood | Orth. Int. in 3 directions | 1 | |
| Tribute to Brancusi | 8x8x64cm | 1998 | Walnut | Orth. Int. in 3 directions | 1 | |
| Egypt | Blocco 23x23x25cm | 1996 | Bronze | Orth. Int. - lost-wax casting | 9 P.U. | |
| HI-TECH | ||||||
| ANELLO E PARALL. IMPOSSIBILI | 8.1X10.7X13.3 | 2006 | Alluminio Anodizzato | Elettroerosione a filo | 9 P.U.+ Prot. | |
| CUBO-PUZZLE | 5x5x5 | 2006 | Alluminio Anodizzato | Elettroerosione a filo | 9 P.U.+ Prot. | |
| LIVING FORM | 5X5X14.5 | 2006 | Alluminio Anodizzato | Elettroerosione a filo | 9 P.U.+ Prot. | |
| In-colour bronzes | ||||||
| Cube of ciecles | 20x20x20 | 2006 | Painted bronze | Lost-wax casting | 9 P.U.+ Prot. | |
| Double pyramid of circles | 23,5x23,5x23,5 | 2006 | Painted bronze | Lost-wax casting | 9 P.U.+ Prot. | |
| Game of arcs and squares | 27x19x27 | 2008 | Painted bronze | Lost-wax casting | 9 P.U.+ Prot. | |
| Souvenir of Innsbruck | 28,3x28,3x21 | 2008 | Painted bronze | Lost-wax casting | 9 P.U.+ Prot. | |
| Blue edelweiss | 27,5x31,5x34 | 2008 | Painted bronze | Lost-wax casting | 9 P.U.+ Prot. | |
| Circles searching each other | 23x23x28 | 2008 | Painted bronze | Lost-wax casting | 9 P.U.+ Prot. | |